<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Council of Public Relations Firms</title>
	<atom:link href="http://prfirms.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://prfirms.org</link>
	<description>The Voice of PR Firms</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Brands on the Red Carpet—Re-evaluating the Marketing Role of Celebrities by Matt</title>
		<link>http://prfirms.org/voice/2012/brands-on-the-red-carpet%e2%80%94re-evaluating-the-marketing-role-of-celebrities#comment-44038</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4972#comment-44038</guid>
		<description>Thanks for your thoughtful comments, Joanne.  Your point on the title is particularly well-taken - the meaning of celebrity is essentially what we&#039;re talking about here.</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughtful comments, Joanne.  Your point on the title is particularly well-taken &#8211; the meaning of celebrity is essentially what we&#8217;re talking about here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on the Red Carpet—Re-evaluating the Marketing Role of Celebrities by Joanne Freed, SVP &#38; Director, Entertainment Department, Hunter Public Relations</title>
		<link>http://prfirms.org/voice/2012/brands-on-the-red-carpet%e2%80%94re-evaluating-the-marketing-role-of-celebrities#comment-44031</link>
		<dc:creator>Joanne Freed, SVP &#38; Director, Entertainment Department, Hunter Public Relations</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4972#comment-44031</guid>
		<description>I think the better title for this article is Redefining Celebrity.  With the evolution of social media and reality TV, there has been a paradigm shift in how we define a celebrity.  Yes, Jennifer Aniston is still a traditional celebrity.  She worked hard to earn her career and for the likes of Smartwater, it make sense to work with her and the legion of women who want to look like her.  There are also a multitude of reality TV stars with a large social media following and, of course, the influential bloggers and their fans -- all of which are celebrities to their fans.  We should also look at the YouTube stars, those people with 15 minutes of fame that provide brands an affordable opportunity to ride the wave of buzz.  If you listen and watch carefully, you might just find the perfect match as was the case when our client, KRAFT Macaroni &amp; Cheese, aligned themselves with YouTube sensation the &quot;Golden Voice&quot; Ted Williams. &quot; http://bit.ly/wWXxhU</description>
		<content:encoded><![CDATA[<p>I think the better title for this article is Redefining Celebrity.  With the evolution of social media and reality TV, there has been a paradigm shift in how we define a celebrity.  Yes, Jennifer Aniston is still a traditional celebrity.  She worked hard to earn her career and for the likes of Smartwater, it make sense to work with her and the legion of women who want to look like her.  There are also a multitude of reality TV stars with a large social media following and, of course, the influential bloggers and their fans &#8212; all of which are celebrities to their fans.  We should also look at the YouTube stars, those people with 15 minutes of fame that provide brands an affordable opportunity to ride the wave of buzz.  If you listen and watch carefully, you might just find the perfect match as was the case when our client, KRAFT Macaroni &amp; Cheese, aligned themselves with YouTube sensation the &#8220;Golden Voice&#8221; Ted Williams. &#8221; <a href="http://bit.ly/wWXxhU" rel="nofollow">http://bit.ly/wWXxhU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Bono: PR Firms Doing Good by Getting Social, Doing Good, Driving Impact: A Message from Council Chairman Andy Polansky &#124; Council of Public Relations Firms</title>
		<link>http://prfirms.org/inside-pr/pro-bono-pr-firms-doing-good#comment-43097</link>
		<dc:creator>Getting Social, Doing Good, Driving Impact: A Message from Council Chairman Andy Polansky &#124; Council of Public Relations Firms</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?page_id=4865#comment-43097</guid>
		<description>[...] non-profit organizations.  To that end, starting today, we will be posting examples of some of the exceptional work from our colleagues. Please take a moment to share some recent examples with [...]</description>
		<content:encoded><![CDATA[<p>[...] non-profit organizations.  To that end, starting today, we will be posting examples of some of the exceptional work from our colleagues. Please take a moment to share some recent examples with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobilizing Communities through Social Media—A View from the Street by Mobilizing Communities through Social Media - Off Campus Media : Off Campus Media</title>
		<link>http://prfirms.org/voice/2011/mobilizing-communities-through-social-media%e2%80%94a-view-from-the-street#comment-40739</link>
		<dc:creator>Mobilizing Communities through Social Media - Off Campus Media : Off Campus Media</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4168#comment-40739</guid>
		<description>[...] http://prfirms.org/voice/2011/mobilizing-communities-through-social-media%E2%80%94a-view-from-the-st... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://prfirms.org/voice/2011/mobilizing-communities-through-social-media%E2%80%94a-view-from-the-st.." rel="nofollow">http://prfirms.org/voice/2011/mobilizing-communities-through-social-media%E2%80%94a-view-from-the-st..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Super Bowl: Larger Than Life &#8211; And Worth It by The Super Bowl: Larger Than Life and Worth It &#124; Catalyst</title>
		<link>http://prfirms.org/voice/2012/the-super-bowl-larger-than-life-and-worth-it#comment-40391</link>
		<dc:creator>The Super Bowl: Larger Than Life and Worth It &#124; Catalyst</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4788#comment-40391</guid>
		<description>[...] (This post has been cross-promoted from the Council of Public Relations Firms)  [...]</description>
		<content:encoded><![CDATA[<p>[...] (This post has been cross-promoted from the Council of Public Relations Firms)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping It Different—And Funny—the Peppercom Way by Humor at workplace :) &#124; Mateen Hamza</title>
		<link>http://prfirms.org/voice/2011/keeping-it-different%e2%80%94and-funny%e2%80%94the-peppercom-way#comment-40008</link>
		<dc:creator>Humor at workplace :) &#124; Mateen Hamza</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=3651#comment-40008</guid>
		<description>[...] $8.4 million to an estimated $14.5 million—and that’s with a Great Recession thrown in.  Click here to read Steve Cody’s valuable  tips on how to become distinctive.   This entry was posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] $8.4 million to an estimated $14.5 million—and that’s with a Great Recession thrown in.  Click here to read Steve Cody’s valuable  tips on how to become distinctive.   This entry was posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside PR by Looking for a New Career? Consider Working in Healthcare &#124; Come Recommended</title>
		<link>http://prfirms.org/inside-pr#comment-39420</link>
		<dc:creator>Looking for a New Career? Consider Working in Healthcare &#124; Come Recommended</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?page_id=405#comment-39420</guid>
		<description>[...] growth has sparked an increase in healthcare PR jobs. The Council of Public Relations Firms listed healthcare as one of PR’s biggest growth fields. They reported that healthcare generates about [...]</description>
		<content:encoded><![CDATA[<p>[...] growth has sparked an increase in healthcare PR jobs. The Council of Public Relations Firms listed healthcare as one of PR’s biggest growth fields. They reported that healthcare generates about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maintaining Momentum: Five Tips for Managing the Challenges of Growth by Drew West</title>
		<link>http://prfirms.org/voice/2012/five-tips-for-managing-the-challenges-of-growth#comment-39332</link>
		<dc:creator>Drew West</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4693#comment-39332</guid>
		<description>Thanks as always, Kathy, for continuing the conversation about firm growth &amp; performance.  I appreciate the encouraging tone of this post- that things are improving, and more growth is around the corner for firms of all sizes.

Echoing Matt Harrington&#039;s comments around  bureaucracy, and Brandon Edwards thoughts on strategy, Deltek has observed a bit of a &#039;tipping point&quot; in the infrastructure of many firms that reach the kind of growth described here.  Outdated tools, like those to manage engagements or capture time, fail to adapt to necessary new processes of a larger firm.  The unintended consequence is often lots of manual steps- and more bureaucracy.  Similarly, although perhaps to a lesser extent, those same business tools can also limit strategic planning:  they lack the firm-wide visibility necessary to analyze past work, its results, and what kind of work, talent, and clients is the best combination for the firm&#039;s long-term strategy. 

As growth brings your firm to a certain plateau, don&#039;t overlook the role of infrastructure in keeping you where you are- or in getting you to that next level.</description>
		<content:encoded><![CDATA[<p>Thanks as always, Kathy, for continuing the conversation about firm growth &amp; performance.  I appreciate the encouraging tone of this post- that things are improving, and more growth is around the corner for firms of all sizes.</p>
<p>Echoing Matt Harrington&#8217;s comments around  bureaucracy, and Brandon Edwards thoughts on strategy, Deltek has observed a bit of a &#8216;tipping point&#8221; in the infrastructure of many firms that reach the kind of growth described here.  Outdated tools, like those to manage engagements or capture time, fail to adapt to necessary new processes of a larger firm.  The unintended consequence is often lots of manual steps- and more bureaucracy.  Similarly, although perhaps to a lesser extent, those same business tools can also limit strategic planning:  they lack the firm-wide visibility necessary to analyze past work, its results, and what kind of work, talent, and clients is the best combination for the firm&#8217;s long-term strategy. </p>
<p>As growth brings your firm to a certain plateau, don&#8217;t overlook the role of infrastructure in keeping you where you are- or in getting you to that next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Time Away from Work Make Us More Creative? Seven Tips for Getting the Most from Your Next Vacation by Getting the Most from your Time Off</title>
		<link>http://prfirms.org/voice/2012/can-time-away-from-work-make-us-more-creative-seven-tips-for-getting-the-most-from-your-next-vacation#comment-39284</link>
		<dc:creator>Getting the Most from your Time Off</dc:creator>
		<pubDate>Wed, 25 Jan 2012 14:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4524#comment-39284</guid>
		<description>[...] In his article, Seth Schulman offers some simple suggestions for structuring your next vacation to maximize your own creative development: [...]</description>
		<content:encoded><![CDATA[<p>[...] In his article, Seth Schulman offers some simple suggestions for structuring your next vacation to maximize your own creative development: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It’s Hot in Here—Results from the Council’s Latest Industry Survey by US vs UK PR industry surveys: A tale of two cultures? &#124; blog.holmesreport.com</title>
		<link>http://prfirms.org/voice/2012/it%e2%80%99s-hot-in-here%e2%80%94results-from-the-council%e2%80%99s-latest-industry-survey#comment-38792</link>
		<dc:creator>US vs UK PR industry surveys: A tale of two cultures? &#124; blog.holmesreport.com</dc:creator>
		<pubDate>Sun, 22 Jan 2012 10:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://prfirms.org/?p=4618#comment-38792</guid>
		<description>[...] the US, a new CPRF report reveals an upbeat assessment of 2011, and optimism about the year ahead. The UK view is rather more [...]</description>
		<content:encoded><![CDATA[<p>[...] the US, a new CPRF report reveals an upbeat assessment of 2011, and optimism about the year ahead. The UK view is rather more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

